


| Type of Rooms | 2026 | ||
| Low Season | High Season | ||
Pax |
February | March | October | April- September | |
| Superior Sea View | 2/3 | RM230.00 per night | RM280.00 per night |
| Family Sea View | 5/6 | RM260.00 per night | RM330.00 per night |
| Superior OceanFront | 2 | RM280.00 per night | RM330.00 per night |
| Ocean Front Bunk | 4 | RM300.00 per night | RM360.00 per night |
| Type of Rooms | 3 Day 2 Night Perhentian Island Snorkeling Package | ||||
Pax |
Twin Sharing |
Triple Sharing | Quad Sharing | Fifth Sharing | |
| Superior Sea View | 3 | RM350.00 | RM300.00 | ||
| Superior Ocean Front | 2 | RM390.00 | |||
| Superior Ocean Bunk | 2/4 | RM430.00 | RM330.00 | RM280.00 | |
| Family Sea View | 4/5 | RM390.00 | RM300.00 | RM260.00 | RM230.00 |
Package Include :
| Type of Rooms | 3 Day 2 Night Perhentian Island + Rawa Island + Susu Dara Island Snorkeling Package | ||||
Pax |
Twin Sharing |
Triple Sharing | Quad Sharing | Fifth Sharing | |
| Superior Sea View | 3 | RM410.00 | RM360.00 | ||
| Superior Ocean Front | 2 | RM450.00 | |||
| OceanFront Bunk | 2/4 | RM490.00 | RM390.00 | RM340.00 | |
| Family Sea View | 4/5 | RM450.00 | RM360.00 | RM320.00 | RM290.00 |
Note** Extra Mattress on the Flo
| Type of Rooms | 3 Day 2 Night Perhentian Island +Redang + Lang Tengah Snorkeling Package | ||||
Pax |
Twin Sharing |
Triple Sharing | Quad Sharing | Fifth Sharing | |
| Superior Sea View | 3 | RM500.00 | RM450.00 | ||
| Superior Ocean Front | 2 | RM540.00 | |||
| Superior Ocean Bunk | 2/4 | RM580.00 | RM480.00 | RM430.00 | |
| Family Sea View | 4/5 | RM540.00 | RM450.00 | RM410.00 | RM380.00 |
Package Include
Note** Extra Mattress on the Floor for Triple Sharing at Superior Sea View SEASON
| Type of Rooms | 3 Day 2 Night Perhentian Island Snorkeling Package | ||||
Pax |
Twin Sharing |
Triple Sharing | Quad Sharing | Fifth Sharing | |
| Superior Sea View | 3 | RM460.00 | RM320.00 | ||
| Superior Ocean Front | 2 | RM460.00 | |||
| OceanFront Bunk | 2/4 | RM490.00 | RM350.00 | RM300.00 | |
| Family Sea View | 4/5 | RM460.00 | RM350.00 | RM300.00 | RM260.00 |
age Include :
Note** Extra Mattress on the Floor for Triple Sharing at Superior Sea View
| Type of Rooms | 3 Day 2 Night Perhentian Island + Rawa Island + Susu Dara Island Snorkeling Package | ||||
Pax |
Twin Sharing |
Triple Sharing | Quad Sharing | Fifth Sharing | |
| Superior Sea View | 3 | RM520.00 | RM380.00 | ||
| Superior Ocean Front | 2 | RM520.00 | |||
| OceanFront Bunk | 2/4 | RM550.00 | RM410.00 | RM360.00 | |
| Family Sea View | 4/5 | RM520.00 | RM410.00 | RM360.00 | RM320.00 |
Include :
Note** Extra Mattress on the Floor for Triple Sharing at Superior Sea View
| Type of Rooms | 3 Day 2 Night Perhentian Island + Redang Island + Lang Tengah Island Snorkeling Package | ||||
Pax |
Twin Sharing |
Triple Sharing | Quad Sharing | Fifth Sharing | |
| Superior Sea View | 3 | RM670.00 | RM530.00 | ||
| Superior Ocean Front | 2 | RM670.00 | |||
| OceanFront Bunk | 2/4 | RM700.00 | RM560.00 | RM510.00 | |
| Family Sea View | 4/5 | RM670.00 | RM560.00 | RM510.00 | RM470.00 |
Note** Extra Mattress on the Floor for Triple Sharing at Superior Sea View