Pulau Perhentian Besar
4 pax
3 pax | 4 pax
3 PAX | 4 PAX
3 PAX | 4 PAX
3 pax | 4 pax
3 PAX | 4 PAX
2 PAX | 3 PAX
2 PAX | 3 PAX | 4 PAX
2 PAX
2 PAX
2 PAX | 3 PAX | 4 PAX
2 PAX
2 PAX
2 PAX
Note:
Type of Room | Bedding | Rates per room per night |
Premium Pool Sea View | 1 queen 1 single | RM1000.00 |
Premium Sea View | 1 queen 1 single | RM850.00 |
Premium Pool Garden | 1 queen 1 single | RM900.00 |
Premium Garden | 1 queen 1 single | RM750.00 |
Executive Suite Sea View with Private Pool | 1 queen 2 single bed | RM1300.00 |
Family Suite Sea View | 1 queen 1 single | RM850.00 |
Family Suite Garden View | 1 queen 1 single | RM700.00 |
Family Deluxe Garden View | 1 queen 2 single | RM700.00 |
Deluxe Garden View | 1 queen | RM450.00 |
Deluxe Hill View | 1 queen 1 single | RM350.00 |
Deluxe Sea View | 1 queen | RM500.00 |
Suite Sea View | 1 queen | RM700.00 |
Superior Garden View | 1 queen 1 single | RM500.00 |
Standard Air Con | 1 queen Or 2 single | RM300.00 |
Standard Fan | 2 single | RM150.00 |
Extra Mattress | 1 | RM30.00 |
Type of room | Twin | Triple | Quad | Child** |
Premium Pool Sea View | RM1040.00 | RM720.00 | RM580.00 | RM130.00 |
Premium Sea View | RM880.00 | RM620.00 | RM500.00 | RM130.00 |
Premium Pool Garden View | RM940.00 | RM660.00 | RM530.00 | RM130.00 |
Premium Garden | RM780.00 | RM550.00 | RM450.00 | RM130.00 |
Executive Suite Sea View | RM1250.00 | RM950.00 | RM780.00 | RM130.00 |
Family Suite Sea View | RM940.00 | RM750.00 | RM58s0.00** | RM130.00 |
Family Suite Garden View | RM640.00 | RM460.00 | RM380.00** | RM130.00 |
Family Deluxe Garden View | RM640.00 | RM460.00 | RM380.00 |
RM130.00 |
Deluxe Sea View | RM540.00 | RM400.00** | RM130.00 | |
Deluxe Garden View | RM480.00 | RM370.00** | RM130.00 | |
Deluxe Hill View | RM360.00 | RM270.00 | RM240.00** | RM130.00 |
Standard Air Con | RM340.00 | |||
Standard Fan | RM240.00 |
Type of room | Twin | Triple | Quad | Child** |
Premium Pool Sea View | RM1090.00 | RM770.00 | RM630.00 | RM150.00 |
Premium Sea View | RM930.00 | RM670.00 | RM550.00 | RM150.00 |
Premium Pool Garden View | RM990.00 | RM710.00 | RM580.00 | RM150.00 |
Premium Garden | RM830.00 | RM600.00 | RM500.00 | RM150.00 |
Executive Suite Sea View | RM1200.00 | RM850.00 | RM670.00 | RM150.00 |
Family Suite Sea View | RM890.00 | RM640.00 | RM530.00** | RM150.00 |
Family Suite Garden View | RM690.00 | RM510.00 | RM430.00** | RM150.00 |
Family Deluxe Garden View | RM690.00 | RM510.00 | RM430.00 |
RM150.00 |
Deluxe Sea View | RM590.00 | RM450.00** | RM150.00 | |
Deluxe Garden View | RM530.00 | RM420.00** | RM150.00 | |
Deluxe Hill View | RM410.00 | RM320.00 | RM290.00** | RM150.00 |
Standard Air Con | RM390.00 | |||
Standard Fan | RM290.00 |
Type of room | Twin | Triple | Quad | Child** |
Premium Pool Sea View | RM1140.00 | RM820.00 | RM680.00 | RM180.00 |
Premium Sea View | RM980.00 | RM820.00 | RM600.00 | RM180.00 |
Premium Pool Garden View | RM1040.00 | RM760.00 | RM630.00 | RM180.00 |
Premium Garden | RM880.00 | RM650.00 | RM550.00 | RM180.00 |
Executive Suite Sea View | RM1250.00 | RM900.00 | RM730.00 | RM180.00 |
Family Suite Sea View | RM940.00 | RM690.00 | RM580.00** | RM180.00 |
Family Suite Garden View | RM740.00 | RM560.00 | RM480.00** | RM180.00 |
Family Deluxe Garden View | RM740.00 | RM560.00 | RM480.00 |
RM180.00 |
Deluxe Sea View | RM640.00 | RM500.00** | RM180.00 | |
Deluxe Garden View | RM580.00 | RM470.00** | RM180.00 | |
Deluxe Hill View | RM460.00 | RM370.00 | RM340.00** | RM180.00 |
Standard Air Con | RM440.00 | |||
Standard Fan | RM340.00 |