Seberang Baruh | Perhentian Besar Island
SUPERIOR BEACH FRONT CHALET
SUITE SEA VIEW
SUITE GARDEN VIEW
Season | Low Season 13 Feb to 11 March 2020 19 Sept to October 2020 |
Peak Season 12 March to 30 June 2020 1 September to 18 September 2020 |
Super Peak Season 1 July to 31 August 2020 |
||||||
Type of Room | Twin | Triple | Quad | Twin | Triple | Quad | Twin | Triple | Quad |
Deluxe Garden Chalet | RM180.00 | RM230.00 | RM280.00 | RM280.00 | RM330.00 | RM380.00 | RM330.00 | RM380.00 | RM430.00 |
Deluxe Sea View Chalet | RM280.00 | RM330.00 | RM380.00 | RM380.00 | RM430.00 | RM480.00 | RM430.00 | RM480.00 | RM530.00 |
Superior Beach Front Chalet | RM280.00 | RM330.00 | RM380.00 | RM380.00 | RM430.00 | RM480.00 | RM430.00 | RM480.00 | RM530.00 |
February - March - September - October
Low Season : Low Season : 13 February 2020 - 11 March 2020 | 19 September 2020 - October 2020
Discovery Package Low Season : (13 February till 11 March 2020 | 19 September till October 2020) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM330.00 | RM250.00 | RM300.00 | RM250.00 | RM290.00 | RM250.00 |
Deluxe Sea View Chalet | RM430.00 | RM250.00 | RM370.00 | RM250.00 | RM340.00 | RM250.00 |
Superior Beach Front Chalet | RM430.00 | RM250.00 | RM370.00 | RM250.00 | RM340.00 | RM250.00 |
Discovery Package (Low Season : 13 February till 11 March 2020 | 19 September till October 2020 ) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM350.00 | RM270.00 | RM320.00 | RM270.00 | RM290.00 | RM270.00 |
Deluxe Sea View Chalet | RM450.00 | RM270.00 | RM390.00 | RM270.00 | RM360.00 | RM270.00 |
Superior Beach Front Chalet | RM450.00 | RM270.00 | RM390.00 | RM270.00 | RM360.00 | RM270.00 |
Discovery Package (Low Season : 13 February till 11 March 2020 | 19 September till October 2020 ) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM450.00 | RM320.00 | RM420.00 | RM320.00 | RM390.00 | RM320.00 |
Deluxe Sea View Chalet | RM550.00 | RM320.00 | RM490.00 | RM320.00 | RM460.00 | RM320.00 |
Superior Beach Front Chalet | RM550.00 | RM320.00 | RM490.00 | RM320.00 | RM460.00 | RM320.00 |
Discovery Package (Low Season : 13 February till 11 March 2020 | 19 September till October 2020 ) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM540.00 | RM350.00 | RM500.00 | RM350.00 | RM460.00 | RM350.00 |
Deluxe Sea View Chalet | RM690.00 | RM350.00 | RM600.00 | RM350.00 | RM550.00 | RM350.00 |
Superior Beach Front Chalet | RM690.00 | RM350.00 | RM600.00 | RM350.00 | RM550.00 | RM350.00 |
Peak Season : 12 March 2020 to 30 June 2020 | 1 September to 18 September 2020
Discovery Package ( Peak Season : 12 March 2020 to 30 June 2020 | 1 September to 18 September 2020 ) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM430.00 | RM230.00 | RM370.00 | RM230.00 | RM340.00 | RM230.00 |
Deluxe Sea View Chalet | RM530.00 | RM230.00 | RM430.00 | RM230.00 | RM390.00 | RM230.00 |
Superior Beach Front Chalet | RM530.00 | RM230.00 | RM430.00 | RM230.00 | RM390.00 | RM230.00 |
Discovery Package ( Peak Season : 12 March 2020 to 30 June 2020 | 1 September to 18 September 2020 ) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM450.00 | RM250.00 | RM390.00 | RM250.00 | RM360.00 | RM250.00 |
Deluxe Sea View Chalet | RM550.00 | RM250.00 | RM450.00 | RM250.00 | RM410.00 | RM250.00 |
Superior Beach Front Chalet | RM550.00 | RM250.00 | RM450.00 | RM250.00 | RM410.00 | RM250.00 |
Discovery Package ( Peak Season : 12 March 2020 to 30 June 2020 | 1 September to 18 September 2020 ) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM550.00 | RM350.00 | RM490.00 | RM350.00 | RM460.00 | RM350.00 |
Deluxe Sea View Chalet | RM650.00 | RM350.00 | RM550.00 | RM350.00 | RM510.00 | RM350.00 |
Superior Beach Front Chalet | RM650.00 | RM350.00 | RM550.00 | RM350.00 | RM510.00 | RM350.00 |
Discovery Package ( Peak Season : 12 March 2020 to 30 June 2020 | 1 September to 18 September 2020 ) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM690.00 | RM450.00 | RM600.00 | RM450.00 | RM560.00 | RM450.00 |
Deluxe Sea View Chalet | RM840.00 | RM450.00 | RM690.00 | RM450.00 | RM630.00 | RM450.00 |
Superior Beach Front Chalet | RM840.00 | RM450.00 | RM690.00 | RM450.00 | RM630.00 | RM450.00 |
Super Peak Season : 1 July 2020 until 31 August 2020
Discovery Package (Super Peak Season : 1 July 2020 until 31 August 2020 ) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM480.00 | RM230.00 | RM400.00 | RM230.00 | RM360.00 | RM230.00 |
Deluxe Sea View Chalet | RM580.00 | RM230.00 | RM470.00 | RM230.00 | RM420.00 | RM230.00 |
Superior Beach Front Chalet | RM580.00 | RM230.00 | RM470.00 | RM230.00 | RM420.00 | RM230.00 |
Discovery Package (Super Peak Season : 1 July 2020 until 31 August 2020 ) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM500.00 | RM250.00 | RM420.00 | RM250.00 | RM380.00 | RM250.00 |
Deluxe Sea View Chalet | RM600.00 | RM250.00 | RM490.00 | RM250.00 | RM430.00 | RM250.00 |
Superior Beach Front Chalet | RM600.00 | RM250.00 | RM490.00 | RM250.00 | RM430.00 | RM250.00 |
Discovery Package (Super Peak Season : 1 July 2020 until 31 August 2020 ) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM600.00 | RM350.00 | RM520.00 | RM350.00 | RM480.00 | RM350.00 |
Deluxe Sea View Chalet | RM700.00 | RM350.00 | RM590.00 | RM350.00 | RM530.00 | RM350.00 |
Superior Beach Front Chalet | RM700.00 | RM350.00 | RM590.00 | RM350.00 | RM530.00 | RM350.00 |
Discovery Package (Super Peak Season : 1 July 2020 until 31 August 2020 ) | ||||||
Type Of Room | Twin | Triple | Quad | |||
Adult | Child | Adult | Child | Adult | Child | |
Deluxe Garden Chalet | RM855.00 | RM450.00 | RM650.00 | RM450.00 | RM580.00 | RM450.00 |
Deluxe Sea View Chalet | RM915.00 | RM450.00 | RM750.00 | RM450.00 | RM630.00 | RM450.00 |
Superior Beach Front Chalet | RM915.00 | RM450.00 | RM750.00 | RM450.00 | RM660.00 | RM450.00 |