Perhentian Besar Island
Type of Room | Low Season | Peak Season |
Feb | March | October | April to September | |
Sea View Deluxe Room | RM380.00 | RM480.00 |
Superior Chalet | RM330.00 | RM420.00 |
Seafront Chalet | RM320.00 | RM400.00 |
Garden Chalet Deluxe | RM260.00 | RM320.00 |
Garden Chalet Standard | RM220.00 | RM270.00 |
Garden Chalet Twin | RM220.00 | RM270.00 |
Garden Family Room | RM260.00 | RM320.00 |
Garden Dom Room | RM190.00 | RM240.00 |
SURCHARGE WEEKEND | SCHOOL HOLIDAY | PUBLIC HOLIDAY |
||
WEEKEND | FRIDAY AND SATURDAY | RM50.00 PER ROOM PER NIGHT |
SCHOOL HOLIDAY & PUBLIC HOLIDAY |
17 FEB - 19 MARCH 2023 7 APRIL - 9 APRIL 2023 21 April - 30 April 2023 1 May - 4 May 2023 27 May - 31 May 2023 1 June - 5 June 2023 23 June - 26 June 2023 15 July - 31 July 2023 1 August - 31 August 2023 1 September - 18 September 2023 28 September - 30 September 2023
|
RM50.00 PER ROOM PER NIGHT |
Perhentian Island Snorkeling Package (Feb | March | October 2023 ) | |||
Type Of Room | Twin | Triple | Quad |
Adult | Adult | Adult | |
Sea View Deluxe Room | RM510.00 | RM410.00 | |
Superior Chalet | RM470.00 | RM380.00 | RM370.00 |
Seafront Chalet | RM450.00 | RM370.00 | |
Garden Deluxe Chalet | RM400.00 | RM340.00 | RM310.00 |
Garden Standard Chalet | RM350.00 | RM300.00 | RM280.00 |
Garden Twin Chalet | RM350.00 | RM300.00 | RM280.00 |
Garden Family Room | RM370.00 | RM330.00 | RM300.00 |
Garden Dom Room | RM310.00 | RM280.00 | RM260.00 |
Perhentian Island + Rawa Island + Susu Dara Island Snorkeling Package (Feb | March | October 2023 ) | |||
Type Of Room | Twin | Triple | Quad |
Adult | Adult | Adult | |
Sea View Deluxe Room | RM540.00 | RM440.00 | |
Superior Chalet | RM500.00 | RM410.00 | RM400.00 |
Seafront Chalet | RM480.00 | RM400.00 | |
Garden Deluxe Chalet | RM430.00 | RM370.00 | RM340.00 |
Garden Standard Chalet | RM380.00 | RM330.00 | RM310.00 |
Garden Twin Chalet | RM380.00 | RM330.00 | RM310.00 |
Garden Family Room | RM400.00 | RM360.00 | RM330.00 |
Garden Dom Room | RM340.00 | RM310.00 | RM290.00 |
Perhentian Island+ Redang + Lang Tengah Island Snorkeling Package (Feb | March | October 2023 ) | |||
Type Of Room | Twin | Triple | Quad |
Adult | Adult | Adult | |
Sea View Deluxe Room | RM590.00 | RM490.00 | |
Superior Chalet | RM550.00 | RM460.00 | RM450.00 |
Seafront Chalet | RM530.00 | RM450.00 | |
Garden Deluxe Chalet | RM480.00 | RM420.00 | RM390.00 |
Garden Standard Chalet | RM430.00 | RM380.00 | RM360.00 |
Garden Twin Chalet | RM430.00 | RM380.00 | RM360.00 |
Garden Family Room | RM450.00 | RM410.00 | RM380.00 |
Garden Dom Room | RM390.00 | RM360.00 | RM340.00 |
Perhentian Island Snorkeling Package (April |May|June|July|August|Sept 2023) | |||
Type Of Room | Twin | Triple | Quad |
Adult | Adult | Adult | |
Sea View Deluxe Room | RM600.00 | RM470.00 | |
Superior Chalet | RM550.00 | RM440.00 | RM380.00 |
Seafront Chalet | RM530.00 | RM420.00 | |
Garden Deluxe Chalet | RM450.00 | RM370.00 | RM330.00 |
Garden Standard Chalet | RM400.00 | RM340.00 | RM300.00 |
Garden Twin Chalet | RM400.00 | RM340.00 | RM300.00 |
Garden Family Room | RM430.00 | RM360.00 | RM320.00 |
Garden Dom Room | RM370.00 | RM320.00 | RM290.00 |
Perhentian Island + Rawa Island + Susu Dara Island Snorkeling Package (April |May|June|July|August|Sept 2023 ) | |||
Type Of Room | Twin | Triple | Quad |
Adult | Adult | Adult | |
Sea View Deluxe Room | RM610.00 | RM480.00 | |
Superior Chalet | RM560.00 | RM450.00 | RM390.00 |
Seafront Chalet | RM540.00 | RM430.00 | |
Garden Deluxe Chalet | RM460.00 | RM380.00 | RM340.00 |
Garden Standard Chalet | RM410.00 | RM350.00 | RM310.00 |
Garden Twin Chalet | RM410.00 | RM350.00 | RM310.00 |
Garden Family Room | RM440.00 | RM370.00 | RM330.00 |
Garden Dom Room | RM380.00 | RM330.00 | RM300.00 |
Perhentian Island + Redang Island + Lang Tengah Island Snorkeling Package (April |May|June|July|August|Sept 2023 ) | |||
Type Of Room | Twin | Triple | Quad |
Adult | Adult | Adult | |
Sea View Deluxe Room | RM730.00 | RM600.00 | |
Superior Chalet | RM680.00 | RM570.00 | RM510.00 |
Seafront Chalet | RM660.00 | RM550.00 | |
Garden Deluxe Chalet | RM580.00 | RM500.00 | RM460.00 |
Garden Standard Chalet | RM530.00 | RM470.00 | RM430.00 |
Garden Twin Chalet | RM530.00 | RM470.00 | RM430.00 |
Garden Family Room | RM560.00 | RM490.00 | RM450.00 |
Garden Dom Room | RM500.00 | RM450.00 | RM420.00 |
SURCHARGE WEEKEND | SCHOOL HOLIDAY | PUBLIC HOLIDAY |
||
WEEKEND | FRIDAY AND SATURDAY | RM50.00 PER ROOM PER NIGHT |
SCHOOL HOLIDAY & PUBLIC HOLIDAY |
17 FEB - 19 MARCH 2023 7 APRIL - 9 APRIL 2023 21 April - 30 April 2023 1 May - 4 May 2023 27 May - 31 May 2023 1 June - 5 June 2023 23 June - 26 June 2023 15 July - 31 July 2023 1 August - 31 August 2023 1 September - 18 September 2023 28 September - 30 September 2023
|
RM50.00 PER ROOM PER NIGHT |